This index lists every U.S. president from George Washington through the present for federal clemency research. Phase 1 ships the index only. We are not publishing per-president grant totals on this page; DOJ Office of the Pardon Attorney figures stay in an unpublished verification file until review is complete. Deep administration pages are planned for a later phase.
Names and terms of office follow the Library of Congress chronology of U.S. presidents and vice presidents (Presidents and First Ladies Chronological List), retrieved November 4, 2026. That government list is the primary source for the sequence and years shown below.
Related: source directory and legal foundations.
| No. | President | Years | Research status |
|---|---|---|---|
| 1st | George Washington | 1789–1797 | Index entry — detailed page coming |
| 2nd | John Adams | 1797–1801 | Index entry — detailed page coming |
| 3rd | Thomas Jefferson | 1801–1809 | Index entry — detailed page coming |
| 4th | James Madison | 1809–1817 | Index entry — detailed page coming |
| 5th | James Monroe | 1817–1825 | Index entry — detailed page coming |
| 6th | John Quincy Adams | 1825–1829 | Index entry — detailed page coming |
| 7th | Andrew Jackson | 1829–1837 | Index entry — detailed page coming |
| 8th | Martin Van Buren | 1837–1841 | Index entry — detailed page coming |
| 9th | William Henry Harrison | 1841 | Index entry — detailed page coming |
| 10th | John Tyler | 1841–1845 | Index entry — detailed page coming |
| 11th | James K. Polk | 1845–1849 | Index entry — detailed page coming |
| 12th | Zachary Taylor | 1849–1850 | Index entry — detailed page coming |
| 13th | Millard Fillmore | 1850–1853 | Index entry — detailed page coming |
| 14th | Franklin Pierce | 1853–1857 | Index entry — detailed page coming |
| 15th | James Buchanan | 1857–1861 | Index entry — detailed page coming |
| 16th | Abraham Lincoln | 1861–1865 | Index entry — detailed page coming |
| 17th | Andrew Johnson | 1865–1869 | Index entry — detailed page coming |
| 18th | Ulysses S. Grant | 1869–1877 | Index entry — detailed page coming |
| 19th | Rutherford B. Hayes | 1877–1881 | Index entry — detailed page coming |
| 20th | James A. Garfield | 1881 | Index entry — detailed page coming |
| 21st | Chester A. Arthur | 1881–1885 | Index entry — detailed page coming |
| 22nd | Grover Cleveland | 1885–1889 | Index entry — detailed page coming |
| 23rd | Benjamin Harrison | 1889–1893 | Index entry — detailed page coming |
| 24th | Grover Cleveland | 1893–1897 | Index entry — detailed page coming |
| 25th | William McKinley | 1897–1901 | Index entry — detailed page coming |
| 26th | Theodore Roosevelt | 1901–1909 | Index entry — detailed page coming |
| 27th | William H. Taft | 1909–1913 | Index entry — detailed page coming |
| 28th | Woodrow Wilson | 1913–1921 | Index entry — detailed page coming |
| 29th | Warren G. Harding | 1921–1923 | Index entry — detailed page coming |
| 30th | Calvin Coolidge | 1923–1929 | Index entry — detailed page coming |
| 31st | Herbert Hoover | 1929–1933 | Index entry — detailed page coming |
| 32nd | Franklin D. Roosevelt | 1933–1945 | Index entry — detailed page coming |
| 33rd | Harry S. Truman | 1945–1953 | Index entry — detailed page coming |
| 34th | Dwight D. Eisenhower | 1953–1961 | Index entry — detailed page coming |
| 35th | John F. Kennedy | 1961–1963 | Index entry — detailed page coming |
| 36th | Lyndon B. Johnson | 1963–1969 | Index entry — detailed page coming |
| 37th | Richard M. Nixon | 1969–1974 | Index entry — detailed page coming |
| 38th | Gerald R. Ford | 1974–1977 | Index entry — detailed page coming |
| 39th | Jimmy Carter | 1977–1981 | Index entry — detailed page coming |
| 40th | Ronald Reagan | 1981–1989 | Index entry — detailed page coming |
| 41st | George H.W. Bush | 1989–1993 | Index entry — detailed page coming |
| 42nd | William J. Clinton | 1993–2001 | Index entry — detailed page coming |
| 43rd | George W. Bush | 2001–2009 | Index entry — detailed page coming |
| 44th | Barack Obama | 2009–2017 | Index entry — detailed page coming |
| 45th | Donald J. Trump | 2017–2021 | Index entry — detailed page coming |
| 46th | Joseph R. Biden | 2021–2025 | Index entry — detailed page coming |
| 47th | Donald J. Trump | 2025–present | Current term — detailed page coming; no grant totals published here |
Looking for help with a petition rather than history? Read how the federal process works or Book a consultation from the button below.
By Brandon Sample